See all 15 photos
Price Details
Price per night: € 90
Cleaning Fee: € 45 Single Fee
City Tax Fee: € 1 Per night per Guest
Minimum no of nights: 1
Sleeping Situation
Bedroom 1
2 Queen Bed
Listing Details
Property ID: 35724
Property Size: 38 m2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-Out Hour: 11AM
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Features
Other Features
Air Conditioner
Baby bath
Cleaning products
Coffee
Coffee maker
Cooking basics
Cot
Dedicated workspace
Dishes and silverware
Dishwasher
Drying rack for clothing
Essentials
Extra pillows and blankets
Family/Kid Friendly
Fire TV
Freezer
Hair dryer
High speed internet
Hot water kettle
Internet
Iron
Ironing board
Kitchen
Luggage dropoff allowed
Microwave
Non Smoking
Pets Allowed
Refrigerator
Room-darkening shades
Shampoo
Shower Gel
Soap
Tea
Toaster
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 90 | 2 € 90 | 3 € 90 | 4 € 90 | 5 € 90 | 6 € 90 |
|
7 € 90 | 8 € 90 | 9 € 90 | 10 € 90 | 11 € 90 | 12 € 90 | 13 € 90 |
14 € 90 | 15 € 90 | 16 € 90 | 17 € 90 | 18 € 90 | 19 € 90 | 20 € 90 |
21 € 90 | 22 € 90 | 23 € 90 | 24 € 90 | 25 € 90 | 26 € 90 | 27 € 90 |
28 € 90 | 29 € 90 | 30 € 90 |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 90 | 2 € 90 | 3 € 90 | 4 € 90 |
|||
5 € 90 | 6 € 90 | 7 € 90 | 8 € 90 | 9 € 90 | 10 € 90 | 11 € 90 |
12 € 90 | 13 € 90 | 14 € 90 | 15 € 90 | 16 € 90 | 17 € 90 | 18 € 90 |
19 € 90 | 20 € 90 | 21 € 90 | 22 € 90 | 23 € 90 | 24 € 90 | 25 € 90 |
26 € 90 | 27 € 90 | 28 € 90 | 29 € 90 | 30 € 90 | 31 € 90 |
past
today
booked